

.png)
Under 14
National League West Midlands Conference
Practice Times
Time: Friday 7:00pm - 8:30pm
Venue: Shrewsbury School
League News

Shrewsbury Lose to WBA D-Squad
11/01/2020:
Shrewsbury played WBA D-Squad at home. A valiant effort from the Shrewsbury lads as they found their footing in the second half of the game.
Final Score: S'bury 56 - WBA D-Squad 75
Date | Home/Away | Opponent | Competition | Game Result |
---|---|---|---|---|
14/09/2019 | Home | West Brom | Friendly | 55-40 (W) |
21/09/2019 | Home | S'port Spartans U15 | Friendly | 58-50 (W) |
28/09/2019 | Home | Ilkeston Outlaws | Friendly | 70-42 (W) |
05/10/2019 | Away | WBA D-Squad | League | 83-52 (L) |
12/10/2019 | Home | Worcester Wolves | League | 47-53 (L) |
18/10/2019 | Home | Shropshire Warriors | Friendly | 66-67 (L) |
09/11/2019 | Home | Team Birmingham Elite | League | 59-89 (L) |
02/11/2019 | Home | COB Rockets II | League | 40-78 (L) |
16/11/2019 | Away | Worcester Bears | League | 63-54 (L) |
30/11/2019 | Home | COB Rockets III | League | 61-44 (W) |
07/12/2019 | Away | Northamptonshire Titans | League | 79-58 (L) |
14/12/2019 | Home | Cheshire Phoenix | Friendly | 88-48 (W) |
04/01/2020 | Away | S'port Spartans U13 | Friendly | 44-98 (W) |
11/01/2020 | Home | WBA D-Squad | League | 56-75 (L) |
18/01/2020 | Away | Ilkeston EMC | Friendly | 70-64 (L) |
25/01/2020 | Away | Worcester Wolves | League | 53-42 (L) |
01/02/2020 | Home | S'port Spartans U15 | Friendly | 47-42 (L) |
08/02/2020 | Home | Coventry Tornadoes | Friendly | 71-64 (W) |
15/02/2020 | Away | COB Rockets II | League | 64-20 (L) |
22/02/2020 | Away | Birmingham Elite | League | 78-46 (L) |
29/02/2020 | Home | Worcester Bears | League | 58-65 (L) |
07/03/2020 | Away | COB Rockets III | League | 74-67 (L) |
14/03/2020 | Home | Northampton Titans | League |
Out of gallery